Empower Every Learner to Thrive!
Annual Meeting & Highly Qualified Staff Notification
| Jeannette Myhre Elementary School 9 I 9 S. 12th Street Bismarck, ND 58504 (70 I) 323-4200 Dr. Kimberly Hennan Principal |
||||||||||||||
| 2025-2026 | Dear Parent/Guardian: Hiring high quality teachers is a priority at our school. Through federal law, you have the right to information about the professional qualifications of teachers and paraprofessionals at our school. We wish to share that with you. |
|||||||||||||
| To be "highly qualified," teachers must: 1. have a state teaching certificate or license 2. have a bachelor's degree, AND 3. for "new": a. elementary teachers, pass a rigorous test b. middle/senior high teachers, pass a rigorous test or have major/coursework 4. for "not new" teachers, pass a rigorous test: major/coursework, or state evaluation. Attached is a table that lists each teacher at Jeannette Myhre Elementary School: If these state qualifications have not been met, we will be working with staff to complete them in a timely manner. This may require teacher testing or additional college courses. |
||||||||||||||
| Myhre Elementary School | ||||||||||||||
| Grade Level or Subject | Bachelor’s Degree Major and/or Minor and Field of Study | Graduate Degree | Years of Educational Experience | Meets State Qualifications & licensing | ||||||||||
| Suzanne Dockter | ECSE/BECEP/Preschool | BS PE K-12 Major/Psychology K-12 Minor w/Endorsement | Special Education Early Childhood | 11 | Yes | |||||||||
| Jessica Chaput | ECSE/BECEP/Preschool | BS Early Childhood Education | Special Education | 14 | Yes | |||||||||
| Kimberly Peterson | Kindergarten | BS in Elementary Education with Kindergarten Endorsement | 6 | Yes | ||||||||||
| Krystal Clausnitzer | Kindergarten | Early Childhood ED/Early Childhood Educ/Minor in SPED | 4 | Yes | ||||||||||
| Peyton Ziegler | Kindergarten | BS in ED/ Major elementary education. Minor Spec Educ | 3 | Yes | ||||||||||
| Chris Dcttlaff | Grade 1 | BS Elem ED & Kindergarten | Curriculum & Instruction | 25 | Yes | |||||||||
| Amber Sluke-Doll | Grade 1 | BS in Elementary Education Kindergarten Endorsement | 12 | Yes | ||||||||||
| Kaitlin Leier | Grade 2 | BS in Science | 3 | Yes | ||||||||||
| Emiley Huderle | Grade 2 | BS Elementary Education | 0 | Yes | ||||||||||
| Kaitlyn Reynolds | Grade 2 | BS Elementary Ed K-6 | MA- Curriculum & Instruction | 9 | Yes | |||||||||
| Cindy Allen | Grade 3 | BS Elementary Education | Curriculum & Instruction | 13 | Yes | |||||||||
| Michal Pannkuk | Grade 3 | BS Elementary Education | Curriculum & Instruction | 3 | Yes | |||||||||
| Kristen Hjelmstad | Grade 4 | BS Elem ED & Kindergarten | Curriculum & Instruction | 20 | Yes | |||||||||
| Tescha Walz | Grade 4 | BS Elem ED: Reading & Math SPED with MR | Curriculum & Instruction | 29 | Yes | |||||||||
| Melisssa Mutschler | Grade 5 | BS Elem ED & Early Child ED | Curriculum & Instruction | 12 | Yes | |||||||||
| Kenneth Molenda | Grade 5 | BS Elem ED - | MA Elementary Education | 21 | Yes | |||||||||
| John Arman | Special Education/ID | BS Special ED | 38 | Yes | ||||||||||
| Tedi Jensen | Special Education/ED | BS Special ED | 0 | Yes | ||||||||||
| Emma Schatz | Special Education Stragegist | BS/Elementary ED Minor/Special ED | Special ED | 2 | Yes | |||||||||
| Marquita Marquez- Grewatz |
Music | BS in Music Education | 8 | Yes | ||||||||||
| Dana VanHeukelom | Orchestra | BS in Music Education | MA Teacher Leaderships | 15 | Yes | |||||||||
| Shayla Smith | School Psychologist | BS Education Specialist & School Psychologist | 1 | Yes | ||||||||||
| Susan Scott | Reading/Math | BS Psychology | Counseling | 14 | Yes | |||||||||
| Laurie Strom | Reading/Math | BS Elementary Education, f\Minor in Music Education | 22 | Yes | ||||||||||
| Lindsey Reisenauer | Math | BS Elem ED | MA Differentiated Instruction | 16 | Yes | |||||||||
| Kayla Binstock | Speech & Language | BS Speech Pathology & Audiology | Speech Language Pathology | 10 | Yes | |||||||||
| Emma Peterson | Speech & Language | BS Communications/Science | Speech Language Pathology | 6 | Yes | |||||||||
| Erin Pasley | Speech/Language Pathologist | BS Special ED | Masters | 5 | Yes | |||||||||
| Traci Wagner | Deaf/Hard of Hearing | Elementary ED/Deaf ED | MS Curriculum and Instruction | 42 | Yes | |||||||||
| Justin Miller | Physical Education | BS Physical ED & Elem ED | Masters | 14 | Yes | |||||||||
| Kendra Clark | Library Media | BS Elem ED/ Minor in Library Media And credentialsin early childhood | 20 | Yes | ||||||||||
| Kaitlyn Masseth | Instructional Coach | BS Elementary Ed | MA- Elemnetary Administration | 5 | Yes | |||||||||
| Jennifer Bina | ESL Instruction | BS | Masters English Learners | 18 | Yes | |||||||||
| Ray Talley | Social Worker | BS Sociology | MA Education Leadership/Social Work DR-Education | 9 | Yes | |||||||||
| Jonathan Wangen | Counselor | BS Elem ED & - | MED Guidance & Counseling | 27 | Yes | |||||||||
| Kimberly Herman | Principal | BA Elem ED | MA Leadership /Elementary Principal Credential: DR Leadership | 21 | Yes | |||||||||
| Tara Heydt | Assistant Principal | BS Elem ED & Early Childhood | 30 | Yes | ||||||||||
| There are also state requirements for paraprofessionals serving Title 1 schools. Paraprofessionals or instructional teacher aides assist classroom teachers, reading specialists, and special education teachers. They must have the equivalent of a two-year college degree or pass a state minimum qualifications test. Jeannette Myhre Elementary is a Title 1 school, so our teacher aides adhere to these requirements. |
||||||||||||||
| Name | Qualifications | Meets ESSA Requirements | ||||||||||||
| Davenport, Rhiannon | ND Paraprofessional certificate | Yes | ||||||||||||
| Early, Donald | ND Paraprofessional certificate | No | ||||||||||||
| Fleck, Mandy | ND Paraprofessional certificate | Yes | ||||||||||||
| Fred, Jada | ND Paraprofessional certificate | Yes | ||||||||||||
| Hall, Joan | ND Paraprofessional certificate | Yes | ||||||||||||
| Hampton, Breanna | ND Paraprofessional certificate | Yes | ||||||||||||
| Harrington, Ashley | ND Paraprofessional certificate | Yes | ||||||||||||
| Kinzley, Destiny | ND Paraprofessional certificate | Yes | ||||||||||||
| Klein, Jill | ND Paraprofessional certificate | Yes | ||||||||||||
| Larson, Amy | ND Paraprofessional certificate | Yes | ||||||||||||
| Leingang, Taylor | ND Paraprofessional certificate | Yes | ||||||||||||
| McFadden, Claire | Yes | |||||||||||||
| Neary, Haysel | ND Paraprofessional certificate | Yes | ||||||||||||
| Nybakken, Tahrynn | ND Paraprofessional certificate | Yes | ||||||||||||
| Poitra, Nikki | ND Paraprofessional certificate | Yes | ||||||||||||
| Privratsky, Chasity | ND Paraprofessional certificate | Yes | ||||||||||||
| Schnell, Jessica | ND Paraprofessional certificate | Yes | ||||||||||||
| Lowe, Kassie | ND Paraprofessional certificate | Yes | ||||||||||||
| Skorheim, Grace | ND Paraprofessional certificate | Yes | ||||||||||||
| Stewart, Harlan | ND Paraprofessional certificate | Yes | ||||||||||||
| White, Jessica | ND Paraprofessional certificate | Yes | ||||||||||||
| Yu, YanYan | ND Paraprofessional certificate | Yes | ||||||||||||
| If, at any time during the school year your child is taught by a teacher for four or more consecutive weeks (such as a long-term substitute teacher) who is not "highly qualified", you will receive timely notice from our school. Please contact me anytime during the school year if you would like more information about teachers who are working with your children. We know school staff members shape the educational environment at school. We are devoted to finding the best quality educators to work with your children to ensure that school is a place where they can succeed. For additional information on Jeannette Myhre Elementary, you can access the Jeannette Myhre Plant Profile on the ND Department of Public Instruction website. We also have a copy in the office for you to review. |
||||||||||||||
